Category
- CNC Plasma Cutter
- Portable CNC Plasma
- Gantry CNC Plasma
- Table CNC Plasma
- Pipe CNC Plasma
- CNC Flame Cutter
- Portable CNC Flame Cutting
- Gantry CNC Flame Cutting
- Table CNC Flame Cutting
- Pipe CNC Flame Cutting
- CNC Laser Cutter
- Metal Sheet Cutter
- Portable CNC Cutting
- Gantry CNC Cutting
- Table CNC Cutting
- Metal Pipe Cutter
1530 CNC Plasma Machine Flame Cutter for Cutting Square Metal Sheet Plate Pipe Metal Tube
metal tube pipe cutter cnc plasma cutting machine with rotary axis Features: 1. Beam with light structural design, the s
Basic Info
Power | Huayuan Supply/Hypertherm |
Power From | China/America |
Working Area | 1300X2500mm/1500X3000mm |
Power Optional | 63A/100A/120A/200A Huayuan |
Driver | Leadshine Drivers |
Software | Startcam |
Operating System | Starfire Control System |
Rails | High Quality Square Rails |
Motor | Stepper Motors |
Type | Metal Pipe Cutting |
Transport Package | Strong Ply Wood Case |
Specification | 2280X3850x1850mm |
Trademark | USCAM |
Origin | China |
HS Code | 8456901000 |
Production Capacity | 500 Sets/Month |
Product Description
metal tube pipe cutter cnc plasma cutting machine with rotary axis Features:1. Beam with light structural design, the structure has good rigidity, light weight, exercise inertia and low cost.2. Gantry-type structure, Y-axis synchronous dual-motor drive and XYZ axis with circular rail (optional formula-type linear guide), steady transmission, and high accuracy.3. For advertising solid light, groove metal panel and bottom plate of the word for cutting, cutting accuracy good indicator. If equipped with the U.S. Treasure plasma power can achieve lower laser cutting machine.4. And other advertising devices(vacuum forming machines, gear cutting machine) to form ad word processing pipeline, completely solve the traditional way of manual processing. Improve efficiency several times. 5. Cutting speed, high accuracy and low cost.6. CNC system configuration high, automatic arc, stable performance, the success rate of 99% arc.7. Support Wentai, ARTCAM, Type3 software such as the standard G code path generated file can also be read by software conversion software such ad AUTOCAD generated DXF formats. U disk exchange control system processing files, easy to operate.8. Plasma torch power supply and supporting all famous brands, a number of national patents by the manufacturers.- Working area: 1300x2500mm/1500x3000mm- 63A HUAYUAN plasma power supply - STARFIRE control system from Beijing - Startcam original special plasma software- Leadshine driver and Stepper motor- Helique rack transmission- Square rail guide- table: heavy duty steel frame- Optional: drilling head; marking head; American Hypertherm power supply
- FOB Port of loading: QINGDAO port.- Your estimated delivery time: 7 working days after receiving the deposit
NO. | Description | Parameter |
1 | X,Y Working Area | 1300*2500mm/1500x3000mm |
2 | Table Size | 3070*1970mm |
3 | X,Y Traveling Positioning Accuracy | ±0.02mm |
4 | X,Y repositioning Accuracy | ±0.01mm |
5 | Table | Steel table |
6 | Frame | Steel frame |
7 | X,Y Structure | Taiwan HIWIN Rail and rack gear |
8 | Power supply | 63A/100A/120A/200A Huayuan power supply |
9 | Drive Motors | Stepper system |
10 | Working Voltage | AC220V/50/60Hz |
11 | Command Language | G code |
12 | Operating System | Starfire Control System |
13 | Interface | USB |
14 | Flash Memory | 128M( U Disk) |
15 | X,Y Resolution | <0.01mm |
16 | Software Compatibility | SatrtCAM software |
17 | Running Environment | Temperature: 0ºC~45ºCRelative humidity: 30%~75% |
18 | Packing Size | 2280X3850x1850mm |
19 | Net Weight | 1800KG |
20 | Gross Weight | 2000KG |
Application
This machine can cut mild steel with flame cutting, and cut high carbon steel, stainless steel, aluminum, copper andother non-ferrous metal with Plasma cutting; can configurate as you required.,thus it is widely applied in industries such as machinery, automobile, shipbuilding, petro-chemical, war industry, metallurgy, aerospace, boiler and pressure vessel, locomotive etc.
Choose suitable plasma power LG-163-LG-400 for cnc cutter
Item | Unit | Models | |||||
LGK-63IGBT | LGK-100IGBT | LGK-120IGBT | LGK-200IGBT | LGK-300IGBT | LGK-400IGBT | ||
Input Power | V/Hz | 3~ 380V± 15% 50/60 Hz | |||||
Rated Input capacity | KVA | 9.5 | 17.8 | 22.2 | 38.8 | 70.1 | 93.5 |
Rated Input Current | A | 14.5 | 27 | 34 | 71 | 100 | 138 |
Rated Open Circuit Voltage | V | 300 | 300 | 300 | 315 | 380 | 380 |
Rated Cutting Current | A | 63 | 100 | 120 | 200 | 300 | 400 |
Rated Cutting Voltage | V | 106 | 120 | 128 | 160 | 200 | 200 |
Current Adj Range | A | 30~63 | 30~100 | 30~120 | 40~200 | 60~300 | 60~400 |
Max Cut Thickness(Steel) | mm | 25 | 40 | 45 | 65 | 80 | 90 |
Quality Cutting Thickness(Steel, hand-held) | mm | 0.3~12 | 0.3~22 | 0.3~25 | 1~45 | 1~50 | 1~50 |
Quality Cutting Thickness(Steel, machine) | mm | 6 | 12 | 15 | 25 | 35 | 40 |
Plasma gas | - | Compressed Air | |||||
Air Pressure | Mpa | 0.3~0.5 | 0.45~0.6 | 0.45~0.6 | |||
Output Signal of Arc Voltage | - | 1: 1 / 1: 20 1: 50 / 1: 100 Arc Voltage | |||||
Cutting Torch Cooling Mode | - | Air cooling | Air cooling/Water cooling | ||||
Rated Duty Cycle | % | 60/40° C | 100/40° C | ||||
Insulation Grade | - | F | |||||
Protection Grade | - | IP21S | |||||
Dimensions(L× W× H) | mm | 585x280x485 | 695× 320× 580 | 800× 380× 810 | 890× 420× 900 | ||
Power Source N. W. | Kg | 26 | 51 | 52 | 82 | 140 | 145 |
After-sales Service:1. 12months-quality guarantythe machine with main parts(excluding the consumables) shall be changed free of charge if there is any problem during the warranty period without human damage. 2. Free training course at our plant. 3. We will provide the consumable parts at an agency price when you need replacement. 4. 24 hours on line service each day, free technical support. 5. Our staff can be sent to your company to install or adjust if necessary.6. User-friendly English manual and video CD for machine using and maintaining7. My company English software can do all kinds of pattern recognition,software upgrading and updating free