Category
- CNC Plasma Cutter
- Portable CNC Plasma
- Gantry CNC Plasma
- Table CNC Plasma
- Pipe CNC Plasma
- CNC Flame Cutter
- Portable CNC Flame Cutting
- Gantry CNC Flame Cutting
- Table CNC Flame Cutting
- Pipe CNC Flame Cutting
- CNC Laser Cutter
- Metal Sheet Cutter
- Portable CNC Cutting
- Gantry CNC Cutting
- Table CNC Cutting
- Metal Pipe Cutter
Table CNC Cutting of Laser Cutting Machine for Metal Pipe and Plate
table cnc cutting of Laser Cutting Machine for metal pipe and plate 1,Specifications: 2,CE certification 3,Customers 4,F
Basic Info
Model NO. | JQHG-LT-6020D |
Laser Technology | Laser Flame Cutting |
Jiangsu | Nanjing |
Transport Package | Plastic |
Specification | JQHG-LT-6020D |
Trademark | KINGBALL |
Origin | China |
HS Code | 8456110090 |
Production Capacity | 100 P/M |
Product Description
table cnc cutting of Laser Cutting Machine for metal pipe and plate1,Specifications:
NO. | ITEM | LT-6020D | |
1 | CONTROL | CYPCUT | |
2 | LASER RESONATOR | IPG 1500W | |
3 | LASER HEAD | RAYTOOLS | |
4 | WATER CHILLER | HANLI | |
5 | SERVO MOTOR | Yaskawa | |
6 | CHUCK | TYPE | MECHANICAL SELF-CENTERING CHUCK AND PNEUMATIC CHUCK |
DIAMETER(mm) | φ20-φ220 | ||
MIN. WASTE LENGTH(mm) | 190 | ||
RATED RESOLUTION(r/min) | 40 | ||
MAX. RESOLUTION(r/min) | 80 | ||
WEIGHT BEARABLE(TOGETHER) | 150Kg | ||
7 | X | TRAVEL | 6800mm |
TRAVELLING RATED SPEED (m/min) | 43 | ||
TRAVELLING MAX. SPEED (m/min) | 86 | ||
8 | Y | TRAVEL (mm) | 400 |
TRAVELLING RATED SPEED (m/min) | 40 | ||
TRAVELLING MAX. SPEED (m/min) | 60 | ||
9 | Z | TRAVEL (mm) | 180 |
TRAVELLING RATED SPEED (m/min) | 30 | ||
TRAVELLING MAX. SPEED (m/min) | 60 | ||
10 | RAIL(TAIWAN BRAND) | 25,20 | |
11 | TRANSMISSION | X: 2 MOL 6 LEVEL OF GRINDING Y: BALL SCREW Z: BALL SCREW | |
12 | REDUCER | CHINESE BRAND | |
13 | POSITIONNING ACCURACY | ±0.05/1000mm | |
14 | REPEAT POSITIONNING ACCURACY | ±0.05 | |
15 | ELECTRICAL PART | CHINT | |
16 | PNEUMATICAL PART | SMC,Air TAC | |
17 | EXTRACTION SYSTEM | KINGBALL | |
18 | SUPPORT | PNEUMATIC | |
19 | DUST EXTRACTION | OPTION | |
20 | BED | WELDED STEEL TUBE STRUCTURE |
2,CE certification
3,Customers
4,Factory